23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
SEE ALL PHOTOS
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
23228 62nd Place S Unit: 30-6
Sold

23228 62nd Place S Unit: 30-6

23228 62nd Place S Unit: 30-6, Kent, WA 98032

$540,000
Beautifully updated Bayview Townhome end unit is ready for you! Featuring tons of windows beaming in natural light. The main floor welcomes you to a large living area w/ gas fireplace w/ custom shelving & ½ bath. Gourmet kitchen has plenty of storage, high-end SS appliances, & granite counters. LG dining area flows out to an amazing entertaining deck. Take your breath away w/ updated primary bedroom w/ walk in closet & ensuite bath. 2 add'l beds & full bath on upper floor. Lower level offers a large 2 car garage & bonus area can be used for storage, gym, bonus room, or converted to 4th bed. 240V EV Charger ready, newer paint/carpet, smart thermostat, & ring doorbell! Close to freeways, Kent Station, trails, parks, & amenities. Tour Today!

3
beds

3
baths

1,861 Sq.Ft. LIVING AREA

Greg Hunter

Greg Hunter

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range
  • other interior Features Forced Air, Heat Pump, HEPA Air Filtration, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,861 Sq.Ft.
  • MLS® ID2032144
  • TypeResidential
  • YEAR BUILT1998
  • NeighborhoodKent
  • Architecture StylesTownhouse
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictKent

Exterior

  • STORIES3
  • Garage Space2
  • roofComposition
  • lot featuresCurbs, Open Space, Paved, Sidewalk
  • parkingIndividual Garage
  • Green featuresHigh Efficiency (Unspecified)
  • other exterior FeaturesMetal/Vinyl, Stone, Wood, Wood Products

Financial

  • Sales Price$540,000
  • Real Estate Tax $4,334/yr
  • HOA $405/mo

Kent

Explore

Work With Us

Your Local Real Estate advocates covering neighborhoods within the Greater Seattle area. Contact us anytime for buying or selling inquiries.

Follow Us On Instagram