3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
SEE ALL PHOTOS
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
3010 SE 11th  Place, Unit 1056
Sold

3010 SE 11th Place, Unit 1056

3010 SE 11th Place Unit: 1056, Renton, WA 98058

$351,000
Welcome to the gated Shadow Hawk community! Amazing move-in ready townhome features a bright open concept living w/gas fireplace, dining, kitchen w/breakfast bar, & ½ bath. Upstairs master bedroom w/walk-in closet & en-suite bath. 2nd bedroom includes a private bath. Attached 1 car garage + an additional parking space. Back patio. All appliances stay! Pet friendly, Community clubhouse w/kitchen & exercise room, trails, sports court, & RV Parking. Close to transportation, dining, & shopping.

2
beds

3
baths

1,210 Sq.Ft. LIVING AREA

Greg Hunter

Greg Hunter

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Carpet
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Forced Air, Ceramic Tile, Wall to Wall Carpet, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,210 Sq.Ft.
  • MLS® ID1666060
  • TypeResidential
  • YEAR BUILT2003
  • Architecture StylesTownhouse
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictRenton

Exterior

  • STORIES2
  • utilitiesHigh Voltage Line, Electricity Available, Natural Gas Connected, Common Area Maintenance, Garbage, Road Maintenance, See Remarks
  • roofComposition
  • lot featuresCurbs, High Voltage Line, Sidewalk
  • parkingRV Parking, Garage, Off Street
  • HOA AmenitiesAthletic Court, Cable TV, Club House, Exercise Room, Gated, High Speed Int Avail, Outside Entry, RV Parking, Gated, See Remarks
  • other exterior FeaturesMetal/Vinyl, Wood, Wood Products

Financial

  • Sales Price$351,000
  • Real Estate Tax $3,471/yr
  • HOA $334/mo

Work With Us

Your Local Real Estate advocates covering neighborhoods within the Greater Seattle area. Contact us anytime for buying or selling inquiries.

Follow Us On Instagram